Property Attributes
- MLS#242320
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthside/Avenues
- Zip81008
- Style
- Year Built1963
- Taxes$ 891
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.18 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Priced to Sell! Welcome to this charming one-owner home tucked away on a quiet cul-de-sac in desirable North Pueblo, just one block from a neighborhood park and school. With a great location, functional features, and room to make it your own, this home is ready for its next chapter. Outside, you'll find extra parking, a large fully fenced backyard, and a covered rear patio which is perfect for enjoying Colorado evenings, letting the dogs run, or gathering with family and friends. Inside, the home offers plenty of opportunity to add your own personal touches. Recent updates include a roof replacement, 5 feet of sewer line replaced and a newer water heater.
| Price History | |
|---|---|
| 9/17/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick Veneer |
| Exclusions | Staging Items |
| Year Built | 1963 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northside/Avenues |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading West on US-50; Turn left onto Baltimore Ave. Then turn right onto Franklin Ave. home will be on the left |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Tax Annual Amount | 891.5 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/3120-Franklin-Ave-Pueblo-CO-81008/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 27-28 + S 1/2 OF 29 BLK 137 FAIRMOUNT PARK 1ST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Full,Partially Finished/Livable |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 956 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 586 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 119 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11.3333 |
| Kitchen Width | 10.5 |
| RoomBasementArea | 800 |
| Primary on Main | 99.4236 |
| Second Bedroom Length | 11.5833 |
| Second Bedroom Width | 8.5833 |
| Bedroom 3 Area | 104.125 |
| Bedroom 3 Length | 9.9167 |
| Bedroom 3 Width | 10.5 |
| Dining Room Area | 13.6667 |
| Dining Room Width | 10.5 |
| Family Room Area | 265.8333 |
| Family Room Length | 22 |
| Living Room Area | 197.7917 |
| Living Room Length | 16.8333 |
| Living Room Width | 11.75 |
| Primary Bedroom Area | 138.25 |
| Primary Bedroom Length | 13.1667 |
| Primary Bedroom Width | 10.5 |
| Family Room Width | 12.0833 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 143.5 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Fencing | Metal Fence-Rear,Wood Fence-Rear |
| Parking Features | 1 Car Garage Attached,RV Access/Parking |
| Lot Features | Cul-De-Sac,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7840.8 |
| Spa | false |
| Building Area Total | 1756 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.